Change language:   Deutsch English Español Français Italiano Nederlands Português Română Lëtzebuergesch Suomi Ελληνικα


National sides from all countries

Country 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Austria 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Belgium 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Cyprus 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Estonia 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Finland 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

France 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Germany 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Greece 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Ireland 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Italy 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Luxembourg 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Malta 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Monaco 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Netherlands 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Portugal 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

San Marino 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Slovakia 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Slovenia 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Spain 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €

Vatican 1 ¢ 2 ¢ 5 ¢ 10 ¢ 20 ¢ 50 ¢ 1 € 2 €
Source: Wikipedia


Top

© 2006-2019 Ralph-Dieter Depner, Ravensburger Ring 27, 81243 München, Deutschland, eMail: info(at)raddos.de